<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate random test data</title>
	<atom:link href="http://michaelkimsal.com/blog/generate-random-test-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelkimsal.com/blog/generate-random-test-data/</link>
	<description>Web development and new media observations</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:35:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://michaelkimsal.com/blog/generate-random-test-data/comment-page-1/#comment-84917</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=307#comment-84917</guid>
		<description>Cheers for this , excellent for testing the multiple databases we are learning to build :)</description>
		<content:encoded><![CDATA[<p>Cheers for this , excellent for testing the multiple databases we are learning to build <img src='http://michaelkimsal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developercast.com &#187; Michael Kimsal&#8217;s Blog: Generate random test data</title>
		<link>http://michaelkimsal.com/blog/generate-random-test-data/comment-page-1/#comment-3733</link>
		<dc:creator>developercast.com &#187; Michael Kimsal&#8217;s Blog: Generate random test data</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=307#comment-3733</guid>
		<description>[...] Kimsal points out a small utility to create information he found himself needing over and over - information that [...]</description>
		<content:encoded><![CDATA[<p>[...] Kimsal points out a small utility to create information he found himself needing over and over &#8211; information that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHPDeveloper.org</title>
		<link>http://michaelkimsal.com/blog/generate-random-test-data/comment-page-1/#comment-3732</link>
		<dc:creator>PHPDeveloper.org</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=307#comment-3732</guid>
		<description>&lt;strong&gt;Michael Kimsal&#039;s Blog: Generate random test data...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Michael Kimsal&#8217;s Blog: Generate random test data&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gareth_heyes</title>
		<link>http://michaelkimsal.com/blog/generate-random-test-data/comment-page-1/#comment-3731</link>
		<dc:creator>gareth_heyes</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=307#comment-3731</guid>
		<description>Excellent work! Thanks for the code, this shall be very handy for some work I&#039;m doing cheers</description>
		<content:encoded><![CDATA[<p>Excellent work! Thanks for the code, this shall be very handy for some work I&#8217;m doing cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
