<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kimsal's weblog &#187; MySQL</title>
	<atom:link href="http://michaelkimsal.com/blog/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelkimsal.com/blog</link>
	<description>Web development and new media observations</description>
	<lastBuildDate>Fri, 20 Aug 2010 03:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oracle buying Sun &#8211; what does this mean for MySQL?</title>
		<link>http://michaelkimsal.com/blog/oracle-buying-sun-what-does-this-mean-for-mysql/</link>
		<comments>http://michaelkimsal.com/blog/oracle-buying-sun-what-does-this-mean-for-mysql/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:29:37 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/oracle-buying-sun-what-does-this-mean-for-mysql/</guid>
		<description><![CDATA[Just woke up this morning to news that Oracle is buying Sun.&#160; After cursing myself for not having bought some JAVA last week when it was in the 6 range (pre-market now at 9.10), I started thinking about what this might mean for MySQL. About a year ago, Sun purchased MySQL.&#160; Although a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Just woke up this morning to news that <a target="_blank" href="http://finance.yahoo.com/news/Oracle-to-Buy-bw-14969066.html?sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">Oracle</a> <a target="_blank" href="http://www.reuters.com/article/businessNews/idUSTRE53J2DD20090420">is</a> <a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5h-3DLt9Q_Yyl0h-XzDc7C8RJ9DNAD97M63805">buying</a> <a target="_blank" href="http://www.marketwatch.com/news/story/oracle-buying-sun-microsystems-950/story.aspx?guid=%7BC8F07329-EDF0-4E82-8B14-B3721035DABD%7D&amp;dist=msr_5">Sun</a>.&nbsp; After cursing myself for not having bought some JAVA last week when it was in the 6 range (pre-market now at 9.10), I started thinking about what this might mean for MySQL.</p>
<p>About a year ago, Sun purchased MySQL.&nbsp; Although a lot of hooha was made about what might happen to MySQL at that time, Sun made it pretty clear that they wouldn&#8217;t be changing too much of the company they were purchasing.&nbsp; They&#8217;d wanted to have a good story on the low-end of computing (from what I remember) and the LAMP stack (where M was for MySQL) dominated much of the low-end of web development.&nbsp; While it was never on the same level as Ebay buying Skype, I think a lot of people were confused by how Sun would be able to get back the billion dollars they expended on the MySQL deal.</p>
<p>Fast forward a year.&nbsp; Some of the key MySQL core team have left, forking the MySQL product in the process (<a target="_blank" href="http://www.oreillynet.com/onlamp/blog/2008/08/mysql_drizzle_project_1.html">drizzle</a>).&nbsp; Is the MySQL branch of Sun very attractive?&nbsp; I imagine Oracle was looking more at the hardware and consulting side of the Sun acquisition, not the database side, but this won&#8217;t site well with many in the MySQL world.</p>
<p>The MySQL community has always been a bit suspicious of Oracle.&nbsp; Many were quite alarmed when Oracle purchased InnoDB, the company that made the innodb MySQL table engine, and that was something that spurred on work on other transaction engines in the MySQL world.&nbsp; Nothing has yet come to be adopted as widely as innodb yet, and Oracle&#8217;s control of InnoDB has continued to be a bit of concern for some in the community.&nbsp; </p>
<p>Is Oracle getting much on the database front when they purchase Sun?&nbsp; There&#8217;s probably not enough of a marketshare between the two to claim that there&#8217;s some sort of monopoly anti-trust considerations to take in to account (MSSQL, DB2 and PostgreSQL &#8211; what is their combined marketshare?)&nbsp; </p>
<p>Is there a danger that &#8220;MySQL&#8221; as a product will be a name brand, but that many people will just start using community forks?&nbsp; I can see that &#8220;MySQL&#8221; as a database engine might end up being a generic term, somewhat like &#8220;Linux&#8221;, in that there are many distros out there serving different needs.&nbsp; Not sure if the MySQL licensing would ever allow for that degree of diversity, but maybe we&#8217;ll see something like this in reaction to the Oracle purchase.&nbsp; </p>
<p>Side question &#8211; what will this do to Java and OpenOffice?&nbsp; Hopefully Oracle will leave these (and MySQL) intact, and just focus on integrating these technologies in to their sales and consulting process, but leave the tech direction alone.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=222ba114-a80d-8bb6-bd50-4d66d53bb3c3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/oracle-buying-sun-what-does-this-mean-for-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP addslashes alternatives comparison</title>
		<link>http://michaelkimsal.com/blog/php-addslashes-alternatives-comparison/</link>
		<comments>http://michaelkimsal.com/blog/php-addslashes-alternatives-comparison/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:48:40 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=575</guid>
		<description><![CDATA[My brother Mark has put together a comparison of addslashes() alternatives over at his blog.  He starts off with: I&#8217;ve seen a lot of people talking about mysql_real_escape_string() vs addslashes() vs addcslashes(). There seems to be a lot of real confusion about what these functions do (even with the php.net manual around), especially when it [...]]]></description>
			<content:encoded><![CDATA[<p>My brother Mark has put together a <a href="http://cognifty.com/index.php/blog.entry/id=6/addslashes_dont_call_it_a_comeback.html" target="_blank">comparison of addslashes() alternatives</a> over at his blog.  He starts off with:</p>
<p><em>I&#8217;ve seen a lot of people talking about mysql_real_escape_string() vs addslashes() vs addcslashes(). There seems to be a lot of real confusion about what these functions do (even with the php.net manual around), especially when it comes to character sets. I feel that some people are being <em class="u">scared</em> into using some escaping methods with which they are not very familiar. So, I&#8217;ve decided to lay it all out in a few charts so there is no confusion about what each function does and how each can help protect against SQL injection attacks. </em></p>
<p><a href="http://cognifty.com/index.php/blog.entry/id=6/addslashes_dont_call_it_a_comeback.html" target="_blank">Read on</a> if you&#8217;re interested in this sort of thing, and to get his final conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/php-addslashes-alternatives-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDevRadio podcast series &#8211; Interview with Brian Moon on scaling LAMP</title>
		<link>http://michaelkimsal.com/blog/webdevradio-podcast-series-interview-with-brian-moon-on-scaling-lamp/</link>
		<comments>http://michaelkimsal.com/blog/webdevradio-podcast-series-interview-with-brian-moon-on-scaling-lamp/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:57:59 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brian moon]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[MyQSLnd]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[phorum]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scaling mysql]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=527</guid>
		<description><![CDATA[This is the last in my MySQL conference series.  Brian Moon, author of Phorum and Sr Developer at Dealnews.com, sat down and gave a recap of his two presentations.  We have here nearly a full hour of his insights in to PHP/MySQL scalability, both with an app like Phorum and a more complex environment like [...]]]></description>
			<content:encoded><![CDATA[<p>This is the last in my MySQL conference series.  Brian Moon, author of Phorum and Sr Developer at Dealnews.com, sat down and gave a recap of his two presentations.  We have here nearly a full hour of his insights in to PHP/MySQL scalability, both with an app like Phorum and a more complex environment like Dealnews.  The sound was pretty good, although there was a hum in the background I tried to get rid of via &#8216;noise removal&#8217;.  I think this still sounds decent.  Let me know if the sound is too awkward and I&#8217;ll give it another pass if need be.</p>
<p>Thanks to Brian for going over things in such detail!  I hardly asked any questions, as I was trying to soak up as much as possible for myself, and I picked up more than a few useful nuggets.  He also touched on the future of the PHP//MySQL combination with the MyQSLnd (&#8220;next driver&#8221;?  I forget now!) driver being developed.  There&#8217;s some great info in here &#8211; listen up!</p>
<p>Also, as a reminder, if you have any job postings for your company, please help build up the WebDevRadio Jobs board at http://jobs.webdevradio.com, and thanks to the first few posters who&#8217;ve helped get things rolling.  <img src='http://michaelkimsal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/webdevradio-podcast-series-interview-with-brian-moon-on-scaling-lamp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New WebDevRadio podcast up &#8211; SilverStripe CMS interview</title>
		<link>http://michaelkimsal.com/blog/new-webdevradio-podcast-up-silverstripe-cms-interview/</link>
		<comments>http://michaelkimsal.com/blog/new-webdevradio-podcast-up-silverstripe-cms-interview/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:49:52 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=524</guid>
		<description><![CDATA[SilverStripe is a PHP5-based CMS from down under (New Zealand!).  I had a chance to meet with Sigurd Magnusson, one of the project&#8217;s founders, and discuss the project&#8217;s history, current status as an open source project (BSD-licensed), and where it&#8217;s heading.  Have a listen!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverstripe.com" target="_blank">SilverStripe</a> is a PHP5-based CMS from down under (New Zealand!).  I had a chance to meet with Sigurd Magnusson, one of the project&#8217;s founders, and discuss the project&#8217;s history, current status as an open source project (BSD-licensed), and where it&#8217;s heading.  <a href="http://www.webdevradio.com" target="_blank">Have a listen</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/new-webdevradio-podcast-up-silverstripe-cms-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blob Streaming with MySQL</title>
		<link>http://michaelkimsal.com/blog/blob-streaming-with-mysql/</link>
		<comments>http://michaelkimsal.com/blog/blob-streaming-with-mysql/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:25:53 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=510</guid>
		<description><![CDATA[I&#8217;m sitting in on the Blob Streaming with MySQL session.  The project is at http://blobstreaming.org.  Coincidentally,  my brother had put together a proof of concept for streaming blobs from MySQL a few months ago before either of us heard about this project. Why to put blobs in a database?  The biggest pro seems to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in on the Blob Streaming with MySQL session.  The project is at <a href="http://blobstreaming.org" target="_self">http://blobstreaming.org</a>.  Coincidentally,  my brother had put together a proof of concept for streaming blobs from MySQL a few months ago before either of us heard about this project.</p>
<p>Why to put blobs in a database?  The biggest pro seems to be for transactional reasons.  File systems directly aren&#8217;t always transactional.  Also replication and HA solutions then get applied right to that data as well as the rest of your data.</p>
<p>Are there reasons to not put blobs in a database?  They can make the table slow, the database can become too big to snapshot or backup (practically, if not in theory), and replication can be too slow.  The blobstreaming.org project seems to alleviate the replication slowness problem.  How?  The blobstreaming project stores the blob data in the database, but not in the rowdata itself (which just holds a reference).  The goodness of the database functionality is there, but the replications aren&#8217;t slowed down by the blob data.  I think I&#8217;m getting this right&#8230;</p>
<p>Basically the BlobStreamer is another engine type, but it&#8217;s not a table type you can create directly &#8211; it has to hook in to another table type.  The only one demoed is PBXT (blobstreaming was put together by PrimeBase as well, so this makes sense).  Perhaps this would work with innodb as well&#8230;?  The BS engine type exposes an HTTP interface as well for basic reading and writing of blob data.</p>
<p>An interesting project which may come in handy for some large file/video projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/blob-streaming-with-mysql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generational developers</title>
		<link>http://michaelkimsal.com/blog/generational-developers/</link>
		<comments>http://michaelkimsal.com/blog/generational-developers/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:58:32 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=509</guid>
		<description><![CDATA[I&#8217;m seeing a large cross section of age groups represented at the MySQL conference.  The typical late teens through mid twenties are here, as expected, but I&#8217;m seeing a high number of people who are clearly older than that &#8211; many likely mid 40s or higher.  It could just be that database work is typically [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m seeing a large cross section of age groups represented at the MySQL conference.  The typical late teens through mid twenties are here, as expected, but I&#8217;m seeing a high number of people who are clearly older than that &#8211; many likely mid 40s or higher.  It could just be that database work is typically suited for older workers looking for more stability (&#8216;keep the systems running day in day out&#8217;), but it might also represent an uptake of MySQL at more established companies as well.</p>
<p>Anyway, that&#8217;s not quite what I was writing about.  What crossed my mind was the children of many of these older people.  Will they grow up in to software people as well?  Will we perhaps see consultancies handed down from generation to generation over the next several decades?  Software as an industry has barely been around 30 years, so I&#8217;m not sure it&#8217;s been on too many peoples&#8217; minds, but I still wonder.  My dad is an accountant, but didn&#8217;t bring me up to be one, and I had little interest.  Some of that may have been because I had no way of having visibility in to his profession.  Beyond &#8216;take you child to work&#8217; days, there&#8217;s not too many professions where children can get hands-on experience of what their parents do.  With many types of software, that&#8217;s not the case.  Anyone can get started with most tools, especially with Open Source.  Put another way, will Linus&#8217; kids take over the kernel in another 20 years?  <img src='http://michaelkimsal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/generational-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watching OBM presentation</title>
		<link>http://michaelkimsal.com/blog/watching-obm-presentation/</link>
		<comments>http://michaelkimsal.com/blog/watching-obm-presentation/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:37:51 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=508</guid>
		<description><![CDATA[The KickFire people stayed too long in the room before OBM, so I think they&#8217;re having to cut short the presentation &#8211; there were some display problems too which took some time.  Given that, the presentation has been good, if a bit rushed so far.  OBM has been developed in France for the past 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The KickFire people stayed too long in the room before OBM, so I think they&#8217;re having to cut short the presentation &#8211; there were some display problems too which took some time.  Given that, the presentation has been good, if a bit rushed so far.  OBM has been developed in France for the past 10 years, and it looks like they&#8217;d like to get in to the US market.</p>
<p>The product itself is a GPL2 messaging and groupware system, with sync capabilities for Outlook, various PDAs, Thunderbird and Sunbird(!).  It also has a fairly advanced project management tool, which I got a demo of.  It&#8217;s rather complex looking, but no more so than just about any other tools.  It looks like they&#8217;d be competing against both Zimbra and Salesforce and SugarCRM.</p>
<p>The speed has been something Pierre (the presenter) said was has been a focus, and I think he&#8217;s on to something here.  He described some techniques they take to precomputing things like group hierarchy membership data.  He acknowledged that the data tables are much larger than they might otherwise be, but the benefit is data can be retrieved in one query, and indexed properly is lightning fast.  He laid down a friendly challenge to test out responsiveness against other messaging solutions.  I saw Zimbra last year, but it was not overly fast.  Some of the speed was achieved by a browser plugin which sped things up.  I see no browser plugin here.</p>
<p>OBM has numerous plugins &#8211; the CRM functionality is a plugin, and there&#8217;s a org chart tool.  Lots of nice stuff in there.  I have to say I was a little shocked at some of the requirements &#8211; I need magic_quotes_gpc to be &#8216;on&#8217;, for example.  For a php5 app, this seems a bit aniquated, and I hope it&#8217;s something they&#8217;ll rectify in a future version.  <img src='http://michaelkimsal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/watching-obm-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySQL day 2</title>
		<link>http://michaelkimsal.com/blog/mysql-day-2/</link>
		<comments>http://michaelkimsal.com/blog/mysql-day-2/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:49:26 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=507</guid>
		<description><![CDATA[Met with some interesting people last night, and I&#8217;ll be posting the contents on webdevradio.com later.  Met with JasperReports people today and obm.org people.  OBM looks pretty powerful.  Currently sitting in the &#8216;MySQL sandbox&#8217; presentation.]]></description>
			<content:encoded><![CDATA[<p>Met with some interesting people last night, and I&#8217;ll be posting the contents on <a href="http://webdevradio.com" target="_blank">webdevradio.com</a> later.  Met with JasperReports people today and <a href="http://obm.org" target="_blank">obm.org</a> people.  OBM looks pretty powerful.  Currently sitting in the &#8216;MySQL sandbox&#8217; presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/mysql-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL conference &#8211; xaware session</title>
		<link>http://michaelkimsal.com/blog/mysql-conference-xaware-session/</link>
		<comments>http://michaelkimsal.com/blog/mysql-conference-xaware-session/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 21:31:01 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=504</guid>
		<description><![CDATA[Xaware.org looks prett slick.  I&#8217;m in a session with one of the xaware guys going through the process of using xaware. OK &#8211; we had a long intro, but are finally seeing some screenshots, which look useful.  Xaware will bring value to scenarios with many complex XML documents.  The fewer or less complex your XML [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xaware.org" target="_blank">Xaware.org</a> looks prett slick.  I&#8217;m in a session with one of the xaware guys going through the process of using xaware.</p>
<p>OK &#8211; we had a long intro, but are finally seeing some screenshots, which look useful.  Xaware will bring value to scenarios with many complex XML documents.  The fewer or less complex your XML files are, the less useful Xaware will be (from the presenter).</p>
<p>I&#8217;m not 100% sure why this is necessarily more useful than accessing data directly via XML in Groovy, for example (println results.users.user.name.first for example).  Certainly having a graphic tool to manage the mappings would be useful, but I&#8217;m not sure this is a requirement.  Well, nothing is a requirement, I guess.  I think 3-4 years ago I&#8217;d have jumped all over this, but I&#8217;m not sure it&#8217;s targetted at me now.  However, I&#8217;m not working on projects with numerous disparate XML data sources.  If I was, perhaps I might see more use.</p>
<p>I wonder if this is 2 way?  Can I publish data to a java data source (exposed via xaware) that would WRITE or MODIFY XML for me?  Don&#8217;t know yet.</p>
<p>The demo has been interesting, but the session as a whole didn&#8217;t quite match up to the session name = &#8220;taming your messy mashups&#8221;.  I was expecting more code, not a tool.  It&#8217;s not bad, but not what I was expecting.   Watching a visual mapping between COBOL file data and XML structure was interesting.</p>
<p>Still, xaware.org might be a tool you&#8217;d be interested in using for XML mapping and reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/mysql-conference-xaware-session/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySQL conference first session</title>
		<link>http://michaelkimsal.com/blog/mysql-conference-first-session/</link>
		<comments>http://michaelkimsal.com/blog/mysql-conference-first-session/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:31:10 +0000</pubDate>
		<dc:creator>mgkimsal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://michaelkimsal.com/blog/?p=502</guid>
		<description><![CDATA[I just got here a few minutes ago and am sitting in in the &#8216;Future of MySQL&#8217; with Robin Schumacher and Rob Young. Interesting &#8211; 5.1.24 RC announced at the conference yesterday. GA scheduled for end of Q2 &#8211; 2008. It&#8217;s close. Some nice new things &#8211; job scheduling, row-based/hybrid replication, faster full-text search, better [...]]]></description>
			<content:encoded><![CDATA[<p>I just got here a few minutes ago and am sitting in in the &#8216;Future of MySQL&#8217; with Robin Schumacher and Rob Young.  Interesting &#8211; 5.1.24 RC announced at the conference yesterday.  GA scheduled for end of Q2 &#8211; 2008.  It&#8217;s close.</p>
<p>Some nice new things &#8211; job scheduling, row-based/hybrid replication, faster full-text search, better &#8220;problem SQL&#8221; identification, better table/index partitioning.  However, as with everything with MySQL, there&#8217;s always some catches.  With the partitioning, for example, it&#8217;s not parallel, nor does it support indexes yet.  I hope I heard that wrong, but I don&#8217;t think I did (I&#8217;m recording it as well).</p>
<p>The Falcon engine is available in MySQL 6.0 alpha, scheduled for the end of 2008.  What I&#8217;m hearing is that the first Falcon engine betas are now being tuned for performance.  The chart I&#8217;m seeing is that for many tasks Falcon is 30-50% faster than InnoDB at higher concurrency.  Low concurrency (8-16 connections) InnoDB is a bit better.  Higher concurrency Falcon is much better.</p>
<p>MySQL 6.0 will have a better backup solution, except there will be no support for clustering.  Clustering support has its own backup tool, so there wasn&#8217;t a major issue to roll out day one.  Apparently the MySQL 6.0 backup will be SQL driven, and was inspired somewhat by MSSQL.  &#8220;Logical based&#8221; backup &#8211; it&#8217;s writing the insert commands directly, but will be faster than mysqldump.  Restore is reportedly much better too.</p>
<p>Power just fluttered and we lost the mic and projector for a bit.  Having this happen right during a backup/restore section was priceless.</p>
<p>Restore is a &#8216;blocking&#8217; restore, so it&#8217;ll stop whatever you&#8217;re doing.  Backup commands will be non-blocking on transactional engines (innodb, falcon) &#8211; backup on myisam will still block.  <img src='http://michaelkimsal.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Plugins coming for non-blocking myisam native backup.  Other features (or plugins?) will be  encryption and compression for backups &#8216;on the fly&#8217;.  Idea is that it&#8217;ll use much less disk space.</p>
<p>Massive improvement in optimizations in 6.0.  A MySQL 5.0 query that took 12 minutes now is 1.8 seconds.  No word on whether that was Falcon engine or not.</p>
<p>Replication for clusters?  Interesting in 5.1.</p>
<p>There was some mention of bundling memcached in to MySQL, but I may have misheard that.  Woud be cool if so.  Looks like a q2 thing.</p>
<p>MySQL workbench &#8211; I missed the demo of this, but it&#8217;s being reported here as massively upgraded.  I hope so &#8211; it&#8217;s basically been broken for a long time (at least, my experiences under Linux were).  Hopefully that&#8217;s better now.</p>
<p>Talking about zmanda.com backup tool now.  </p>
<p>New engine type &#8211; Maria &#8211; MyISAM with crash recovery.  Slated for 6.0.  </p>
<p>This seems to jive up somewhat with Jay Pipes mentioned to me in January at Codemash.  Some &#8220;optimizer enhancements&#8221; are slated in the next year or so, but Jay had said it&#8217;d likely be 2010 before there&#8217;s massive attention paid to it.  Bit of a shame, but it looks like some optimizer changes are hitting some relatively low hanging fruit already.</p>
<p>&#8220;Citadel&#8221; &#8211; dynamic encryption without functions, better security, data auditing (who changed what, etc?).  I&#8217;ve been wondering for years why SQL databases don&#8217;t have an option to log all database changes in to shadow tables.  Many people end up writing trigger for that functionality anyway.  Doesn&#8217;t sound like this Citadel release (next version after 6.0) will have that level of logging, but it&#8217;d be cool if it did.  <img src='http://michaelkimsal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>InfoBright Data Warehouse Engine &#8211; automatic indexing and partitioning &#8211; looks like they&#8217;re going after the data warehouse market big time.  </p>
<p>Rob Young is talking now&#8230;  I may do more updates on his section too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkimsal.com/blog/mysql-conference-first-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
